Category	Function	Output	Formula
Arithmetic	equals	2	=F2
Arithmetic	sum	6	=SUM(F3:H3)
Arithmetic	count	4	=COUNT(F4:I4)
Arithmetic	square	8	=G5^J5
Arithmetic	log base 2	3	=LOG(J6,G6)
Arithmetic	Square Root	2	=SQRT(F7)
Arithmetic	e = exponential	2.718281828	=EXP(F8)
Arithmetic	ln = natural log	0.999896316	=LN(F9)
Arithmetic	pi	3.141592654	=PI()
Statistics	mu = mean	2	=AVERAGE(F11:H11)
Statistics	sigma = standard deviation (default = sample)	3	=STDEV(F12:H12)
Statistics	sigma = standard deviation (sample)	3	=STDEV.S(F13:H13)
Statistics	sigma = standard deviation (population)	2.449489743	=STDEV.P(F14:H14)
Statistics	rho = correlation	1	=CORREL(F15:H15,F16:H16)
Statistics			
Statistics	rho = correlation (Pearson)	1	=PEARSON(F17:H17,F18:H18)
Statistics			
Statistics	median	2.5	=MEDIAN(F19:I19)
Statistics	mode	2	=MODE(F20:I20)
Random Number Generation	distribution = uniform	0.922715546	=RAND()
Random Number Generation	distribution = normal = Gaussian	0.855367058	=NORMINV(RAND(), 1, 1)
Flow Control	if	YES	=IF(1<2,"YES","NO")
Machine Learning - Basic Excel Functions
SGD 5.00

ML-XL-000-Excel-Functions
Excel worksheet with essential functions for Machine Learning

D:\Dropbox\_\work\ML\_Theory\ML-XL-000-Excel-Functions
D:\Dropbox\_\work\ML\_Theory\ML-XL-000-Excel-Functions\ML-XL-000-Excel-Functions.xlsm